37501: Difference between revisions
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
{{ | {{DieselLocomotive | ||
|status=Operational | |status=Operational | ||
|name_plate=Teeside Steelmaster | |name_plate=Teeside Steelmaster | ||
Latest revision as of 18:50, 11 October 2025
| Status | Operational |
|---|---|
| Previous Number(s) | D6705, 37005, 37501, 37601 |
| Current Nameplate(s) | Teeside Steelmaster |
| Manufacturer | Category:English Electric |
| Built At | Vulcan Foundry |
| Build Date | 1961/01/12 |
| Type | Category:Class 37 |
| Sub-Type | 37/5 |
| Configuration | Category:Co-Co |
| Fuel Type | Category:Diesel |
| Current Operator/Owner | Rail Operations Group |
| Current Livery | BR British Steel Blue |
| Previous Liveries | Rail Operation Group |
| Significant Events / Notes |
[[Category:Class 37|]]