37501: Difference between revisions
(Created page with "{{Locomotive |status=Operational |name_plate=Teeside Steelmaster |previous_numbers=D6705, 37005, 37501, 37601 |manufacturer=English Electric |built_at=Vulcan Foundry |build_date=1961/01/12 |type=Class 37 |sub_type=37/5 |configuration=Co-Co |nose_design=Smooth |fuel_type=Diesel |current_operator=Rail Operations Group |current_livery=BR British Steel Blue }}") |
No edit summary |
||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{ | {{DieselLocomotive | ||
|status=Operational | |status=Operational | ||
|name_plate=Teeside Steelmaster | |name_plate=Teeside Steelmaster | ||
| Line 13: | Line 13: | ||
|current_operator=Rail Operations Group | |current_operator=Rail Operations Group | ||
|current_livery=BR British Steel Blue | |current_livery=BR British Steel Blue | ||
|previous_liveries=Rail Operation Group | |||
}} | }} | ||
Latest revision as of 18:50, 11 October 2025
| Status | Operational |
|---|---|
| Previous Number(s) | D6705, 37005, 37501, 37601 |
| Current Nameplate(s) | Teeside Steelmaster |
| Manufacturer | Category:English Electric |
| Built At | Vulcan Foundry |
| Build Date | 1961/01/12 |
| Type | Category:Class 37 |
| Sub-Type | 37/5 |
| Configuration | Category:Co-Co |
| Fuel Type | Category:Diesel |
| Current Operator/Owner | Rail Operations Group |
| Current Livery | BR British Steel Blue |
| Previous Liveries | Rail Operation Group |
| Significant Events / Notes |
[[Category:Class 37|]]