Form:DieselLocomotiveForm: Difference between revisions
No edit summary |
No edit summary |
||
| Line 53: | Line 53: | ||
| {{{field|previous_liveries|input type=combobox|values=BR Blue,BR Green,BR Large Logo Blue,BR Railfreight Large Logo Grey/Yellow,BR Railfreight Red Stripe + Grey/Yellow | | {{{field|previous_liveries|input type=combobox|values=BR Blue,BR Green,BR Large Logo Blue,BR Railfreight Large Logo Grey/Yellow,BR Railfreight Red Stripe + Grey/Yellow | ||
,BR British Steel Blue,Colas Rail,European Passenger Services,Intercity,DRS,DRS Compass,Europhoenix,Engineer's Dutch Yellow & Grey,EWS,HNRC,Mainline Freight,Loadhaul,TransRail,Triple Grey,Rail Operation Group,Regional Railways,ScotRail,West Coast Railways}}} | ,BR British Steel Blue,Colas Rail,European Passenger Services,Intercity,DRS,DRS Compass,Europhoenix,Engineer's Dutch Yellow & Grey,EWS,HNRC,Mainline Freight,Loadhaul,TransRail,Triple Grey,Rail Operation Group,Regional Railways,ScotRail,West Coast Railways}}} | ||
|- | |- | ||
! Significant Events: | ! Significant Events: | ||
| Line 61: | Line 58: | ||
|- | |- | ||
; Featured Image: | ; Featured Image: | ||
{{{field|featured_image|input type=upload|tooltip=Upload or select | {{{field|featured_image|input type=upload|tooltip=Upload or select an image|mandatory}}} | ||
; Gallery Images: | ; Gallery Images: | ||
Revision as of 02:50, 12 October 2025
This is the "DieselLocomotiveForm" form. To create a page with this form, enter the page name below; if a page with that name already exists, you will be sent to a form to edit that page.