37099: Difference between revisions
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
{{DieselLocomotive | {{DieselLocomotive | ||
|featured_image= | |featured_image=37099.JPG | ||
|gallery= | |gallery=37099.JPG | ||
|status=Operational | |status=Operational | ||
|name_plate=Merl Evans | |name_plate=Merl Evans | ||
| Line 17: | Line 17: | ||
|previous_liveries=Engineer's Dutch Yellow & Grey | |previous_liveries=Engineer's Dutch Yellow & Grey | ||
|Main Image=http://raildb.uk/images/37099.JPG | |Main Image=http://raildb.uk/images/37099.JPG | ||
|Main Image= | |Main Image=37099.JPG | ||
}} | }} | ||
Latest revision as of 02:48, 12 October 2025
| Status | Operational |
|---|---|
| Previous Number(s) | D6799, 37324 |
| Current Nameplate(s) | Merl Evans |
| Manufacturer | Category:English Electric |
| Built At | Vulcan Foundry |
| Build Date | 1962/12/14 |
| Type | Category:Class 37 |
| Sub-Type | 37/0 |
| Configuration | Category:Co-Co |
| Fuel Type | Category:Diesel |
| Current Operator/Owner | Colas Rail |
| Current Livery | Colas Rail |
| Previous Liveries | Engineer's Dutch Yellow & Grey |
| Significant Events / Notes |
[[Category:Class 37|]]